Rodrigo Strong Poker
Rodrigo Seiji raised to 400,000 from the button and he was called by big blind Julio Alfonsin who had just 1,100,000 behind after the call. The flop was 5c4d2s and Alfonsin led out by going all in with his last 1,100,000. LAPT9 Chile: Strong start, strong finish! Rodrigo Strong claims title and $120,565. Rodrigo Seiji lost almost his entire stack in a big clash with against the of Farid Jattin. He was left with just 3,400,000. He then doubled up with ace-queen against seven-five, then with jack-six against ace-queen, and then with eight-four against eight-deuce.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
23-Mar-2019 | Brazil | $ 500 + 50 No Limit Hold'em - Win the Button (Event #10) partypoker LIVE - partypoker MILLIONS South America, Rio De Janeiro | 9th | $ 2,000 | 11.70 | |
15-Mar-2019 | Brazil | $ 1,000 + 100 No Limit Hold'em - Rio Open (Event #1) partypoker LIVE - partypoker MILLIONS South America, Rio De Janeiro | 87th | $ 3,152 | 17.03 | |
30-Jan-2017 | Czech Republic | € 85 + 15 No Limit Hold'em - The Swordfish 888poker LIVE - 888 Rozvadov King's, Rozvadov | 7th | € 559 | $ 598 | |
17-Jan-2017 | Morocco | درهم 6,000 No Limit Hold'em - Deepstack Event 5 WSOP International Circuit - WSOPC Marrakech, Marrakech | 40th | درهم 12,000 | $ 1,193 | |
06-Jan-2017 | Cyprus | $ 2,000 + 200 No Limit Hold'em - Main Event (Event #5) Merit Poker Tour, Kyrenia | 23rd | $ 5,330 | ||
15-Dec-2016 | Czech Republic | € 2,000 + 200 No Limit Hold'em (Event #59) European Poker Tour - EPT Prague, Prague | 61st | € 3,070 | $ 3,263 | |
02-Nov-2016 | Czech Republic | € 500 + 50 No Limit Hold'em Monster Stack #11 WSOP International Circuit - WSOPC Rozvadov, Rozvadov | 82nd | € 1,327 | $ 1,460 | |
01-Oct-2016 | Cyprus | $ 400 + 40 No Limit Hold'em - Monster Stack (Event #22) Merit Poker Gangsters & Chicago Poker Cup, Kyrenia | 6th | $ 1,340 | ||
26-Sep-2016 | Cyprus | $ 1,000 + 100 No Limit Hold'em - Mix Max (Event #12) Merit Poker Gangsters & Chicago Poker Cup, Kyrenia | 3rd | $ 34,750 | ||
27-Aug-2016 | Spain | € 1,000 + 100 No Limit Hold'em - Hyperturbo (Event #58) European Poker Tour - EPT Barcelona, Barcelona | 32nd | € 1,175 | $ 1,324 | |
25-Aug-2016 | Spain | € 1,000 + 100 No Limit Hold'em - Turbo (Event #40) European Poker Tour - EPT Barcelona, Barcelona | 96th | € 1,730 | $ 1,952 | |
24-Aug-2016 | Spain | € 2,000 + 200 No Limit Hold'em (Event #37) European Poker Tour - EPT Barcelona, Barcelona | 41st | € 4,310 | $ 4,881 | |
17-Aug-2016 | Spain | € 400 + 40 No Limit Hold'em - PokerStars Cup (Event #6) European Poker Tour - EPT Barcelona, Barcelona | 171st | € 1,090 | $ 1,225 | |
17-Aug-2016 | Spain | € 1,000 + 100 No Limit Hold'em - Estrellas Main Event (Event #5) European Poker Tour - EPT Barcelona, Barcelona | 76th | € 3,390 | $ 3,809 | |
15-Jun-2016 | Spain | € 1,000 + 100 No Limit Hold'em - PokerStars Marbella Main Event #4 Estrellas Poker Tour - ESPT Marbella / UK & Ireland Poker Tour - UKIPT Marbella, Marbella | 3rd | € 110,653 | $ 124,462 | |
04-Jun-2016 | Cyprus | $ 600 + 60 No Limit Hold'em Bounty (Event #6) Merit Poker Retro Cup, Kyrenia | 1st | $ 6,094 | ||
20-May-2016 | Romania | € 300 + 30 No Limit Hold'em - Bucharest Cup Eureka Poker Tour - EKA Bucharest, Bucharest | 14th | € 1,030 | $ 1,155 | |
14-May-2016 | Panama | $ 400 #8 No Limit Hold'em Panama Poker Cup Latin American Poker Tour - LAPT Panama, Panama City | 2nd | $ 10,400 | ||
08-May-2016 | Cyprus | $ 500 + 50 No Limit Hold'em Deep Stack (Event #22) Merit Mediterranean Poker Cup, Kyrenia | 6th | $ 2,665 | ||
05-May-2016 | Cyprus | $ 2,000 + 200 No Limit Hold'em Mediterranean Poker Cup (Event #14) Merit Mediterranean Poker Cup, Kyrenia | 27th | $ 5,670 | ||
03-May-2016 | Cyprus | $ 1,000 + 100 No Limit Hold'em Mix-Max Event (Event #12) Merit Mediterranean Poker Cup, Kyrenia | 1st | $ 33,410 | ||
29-Apr-2016 | Cyprus | $ 500 + 50 No Limit Hold'em Turbo Deep Stack (Event #4) Merit Mediterranean Poker Cup, Kyrenia | 1st | $ 10,485 | ||
16-Mar-2016 | Morocco | درهم 15,000 No Limit Hold'em - MPO High Roller Marrakech Poker Open, Marrakech | 12th | درهم 30,000 | $ 3,037 | |
15-Mar-2016 | Morocco | درهم 5,500 No Limit Hold'em - MPO Deepstack Marrakech Poker Open, Marrakech | 14th | درهم 14,500 | $ 1,468 | |
11-Mar-2016 | Spain | € 2,000 + 200 No Limit Hold'em - High Roller (Event #11) Estrellas Poker Tour - ESPT Madrid, Madrid | 8th | € 4,960 | $ 5,468 | |
04-Mar-2016 | Chile | $ 1,500 #1 No Limit Hold'em Main Event Latin American Poker Tour - LAPT Chile, Viña del Mar | 1st | $ 120,565 | ||
21-Jan-2016 | Morocco | درهم 15,000 No Limit Hold'em - Main Event (Event #12) WSOP International Circuit - WSOPC Marrakech, Marrakech | 11th | درهم 105,000 | $ 10,604 | |
19-Jan-2016 | Morocco | درهم 6,000 No Limit Hold'em - DeepStack (Event #5) WSOP International Circuit - WSOPC Marrakech, Marrakech | 34th | درهم 13,000 | $ 1,302 | |
10-Jan-2016 | Italy | € 170 + 30 No Limit Hold'em - Superstar Italian Poker Open 20 - IPO, Campione d'Italia | 5th | € 2,300 | $ 2,512 | |
19-Aug-2015 | Spain | € 1,000 + 100 No Limit Hold'em - Estrellas Main Event #5 European Poker Tour - EPT Barcelona, Barcelona | 359th | € 1,915 | $ 2,117 | |
13-Mar-2015 | Spain | € 300 + 30 No Limit Hold'em - Estrellas Madrid Poker Cup Estrellas Poker Tour - ESPT Madrid, Madrid | 61st | € 530 | $ 561 | |
11-Mar-2015 | Spain | € 1,000 + 100 No Limit Hold'em - Main Event Estrellas Poker Tour - ESPT Madrid, Madrid | 68th | € 1,945 | $ 2,095 |
LAPT9 Chile: Strong start, strong finish! Rodrigo Strong claims title and $120,565
Over the last few days, we’ve mentioned a few different themes throughout our coverage of the LAPT9 Chile Main Event. Through both Day 1 flights, we talked about two-time LAPT champions, one of which was defending his title here in Vina del Mar, and a handful of players that were either coming off big scores or were looking to record their first real breakout score in this event.
Heading into Day 2, that focus shifted toward the revenants, the players coming back for ‘moving day’ after being left for dead with a short opening flight stack. While a handful of players at this final table rose from the ashes during Day 2 and even Day 3, Rodrigo Strong was the one trying to bury them. The Brazilian was the first player to break the 1,000,000 chip mark yesterday and from that point until the final table, he scored knockout after knockout, winning nearly every all-in encounter he found himself involved in en route to ending the night with the eight-handed chip lead.
He turned that chip lead into a victory today, starting strong and finishing even stronger but it wasn’t a wire to wire finish, or easy by any means. Through the first few levels at this final table, Strong kept his big stack growing, minus the bounties like the previous day. That was Richard Dubini’s job, as the Argentine sent Aqviles Espinoza to the rail in 7th place, after Day 2 chip leader Ricardo Malamala sent Carlos Pohmajevic to the rail in 8th with pocket aces. When play was five-handed, Strong was dealt his first bit of adversity in over 36 hours. Right after Matamala and his short stack bowed out in 6th place, Strong doubled up Fabian Chauriye and was, like we’ve seen so many times, left for dead.
Keeping to LAPT9 Chile script, Strong returned from the dead, which in this case was just over a two big blind stack, never losing his focus and grinding his way back up the leaderboard. As he ascended, Roberly Felicio and Richard Dubini fell, each getting sent to the rail by Fabian Chauriye. The Chilean then sent Alex Vega out in 3rd and after a deal was agreed upon heads up, Strong got to work again.
Richard Dubini’s dream end in 4th place
He won a flip to regain the chip lead and after that, he never looked back. He won a few more pots to extend his lead and then, finally came back to dispatch the player that had attempted to kill him, turning a flush to eliminate Chauriye in second place, a year after he finished 6th in the LAPT8 Chile Main Event.
The Chilean runner-up was trying to redeem himself from last year and as this final table progressed, likely had visions of himself in the winner’s circle. While Chauriye might have been thinking that for the last few hours, Rodrigo Strong has been thinking of this moment for his entire life.
Until recently, the Brazilian was an online player but after seeing that he was not progressing in poker how he’d like, he made the decision to change his entire life. He moved to Barcelona, Spain, he stopped drinking, he stopped partying and he changed everything about his poker game as well. He spent a full year working on the mental side of his game, knowing that that was the missing piece to his poker puzzle.
Rodrigo Strong Poker Player
“I worked on the technical side of my game for ten years but I knew something was still missing.” Strong said, adding that he battled with an ego and lack of self confidence before his move to Spain. That move looks to be working out, as Strong won the Spanish Poker Millions Main Event in December for just over $50,000 and since then, he’s taken to the live tournament circuit.
“Everyone starts watching final tables on YouTube, seeing poker on television, trophies, cameras.” he said, while admitting that the competitive atmosphere around live poker is something he’s always loved. He never got that during those years of online grinding and while he still plays nearly every day on PokerStars.es when he’s home, he’s certainly getting used to the winner’s circle and hitting all the stops en route to his bigger goals.
Those bigger goals include continuing to travel the world, to some of poker’s biggest events and now, fresh off an over $120,000 score, he’s got his eyes set on the European Poker Tour. Strong lives off competition but he has to admit, that it doesn’t matter who is at his table, his only opponent is himself.
He beat himself and also some of South America’s best this week, en route to his first LAPT title and best career tournament score. That concludes the PokerStars blog’s coverage of the LAPT9 Chile Main Event and a complete results list can be found through the links on the right hand side of this page. A recap of the final table can be found here as well.
LAPT9 Chile Main Event
Dates: March 4-8, 2016
Buy-in: $1,500
Players: 565
Prize pool: $737,325
Rank | Name | Country | Status | Prize List |
---|---|---|---|---|
1 | Rodrigo Strong | Brazil | $ 120,565* | |
2 | Fabian Chauriye | Chile | $ 110,000* | |
3 | Alex Vega | Chile | $ 63,560 | |
4 | Richard Dubini | Argentina | PokerStars Player | $ 49,540 |
5 | Roberly Felicio | Brazil | $ 38,860 | |
6 | Ricardo Matamala | Chile | $ 30,520 | |
7 | Andres Espinoza | Chile | $ 22,780 | |
8 | Carlos Pohmajevic | Argentina | $ 15,780 |
* Indicates a heads-up deal was made
Rodrigo Strong Poker Tournaments
Photos courtesy of Carlos Monti.
Rodrigo Strong Poker Games
You can play poker for free on PokerStars. Simply click here to open an account.